| Name | Section | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | Club/Team | State/Country |
| Adult Swiss (Ages 15 and Over) | ||||||||
| NM Ike Miller | 2022532 | 1980 | 32187580 | 2209 | CA | |||
| Rachid Ben Cherif | 566002958 | 1461 | 32790058 | 1440 | NY | |||
| Zachary Holtkamp | 32187580 | 773 | SC | |||||
| Travis Seppala | 12690743 | 1163 | CA | |||||
| Theodore Gorkin | 32713476 | 712 | CA | |||||
| Noah Gracian | 31879005 | 564 | CA | |||||
| Puzzle Competition | ||||||||
| Randall Pfeifer | Open | 31981052 | 1588 | AK | ||||
| Jonathan Yu | Open | 31152773 | 1480 | CA | ||||
| Christopher William Flores | Under 1200 | 15983350 | 1175 | CA | ||||
| Russell Pfeifer | Under 1200 | 31981052 | 723 | AK | ||||
| Jacob Legaspi | Under 1200 | 32158466 | 461 | CA | ||||
| Isabella Grace Flores | Under 1200 | 32158466 | UNR | CA | ||||
| Saturday May 9 | ||||||||
| Name | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | Club/Team | State/Country | |
| World Chess Festival - Youth Championship (Main Event) (Over 1500, U1500, and U1000 are both Sat and Sun) | ||||||||
| Over 1500 | ||||||||
| Vishal Krishnaprasad | 374098652 (FID) | UNR | 31320101 | 1741 | 3 | CA | ||
| Albert Bao | 39989011 (USA) | UNR | 31248401 | 1587 | CA | |||
| Randall Pfeifer | 566005710 (USA) | UNR | 31981052 | 1583 | AK | |||
| Charles Zirui Li | 2659786 (CAN) | 1517 | 32619869 | 1561 | CA/CANADA | |||
| Under 1500 | ||||||||
| Jonathan Yu | 31152773 | 1499 | CA | |||||
| Jaylen Hon | 31527898 | 1265 | BYC | CA | ||||
| Joshua Lane | 32456668 | 1232 | CA | |||||
| Christopher William Flores | 15983350 | 1175 | CA | |||||
| Jayden Baek | 31304586 | 1174 | CA | |||||
| Celina Yuan | 30972775 | 1094 | CA | |||||
| Hewitt Quach | 32540308 | 1024 | CA | |||||
| Under 1000 | ||||||||
| Leo Dai Zhao | 32813059 | 839 | CA | |||||
| Haoyu Micah Lee | 32509698 | 839 | CA | |||||
| Brayden Tang | 30325029 | 832 | HCA | CA | ||||
| Max Yukin | 32060737 | 828 | CA | |||||
| Y. Han | 32813059 | 813 | CA | |||||
| Russell Pfeifer | 31568098 | 723 | AK | |||||
| Eric Lin | 32189075 | 746 | CA | |||||
| Matteo Camacho | 30781539 | 675 | HCA | CA | ||||
| Steven Tang | 30444894 | 675 | HCA | CA | ||||
| Brendan Wright Colwell | 31981409 | 630 | SCTCF | AZ | ||||
| Ansh Eadara | 32272284 | 629 | 2 | HCA | CA | |||
| Noah Gracian | 31879005 | 564 | AMOBOY | CA | ||||
| Nathan Altamirano | 32669389 | 396 | CA | |||||
| Annaleigh Elise Colwell | 31568088 | 329 | SCTCF | AZ | ||||
| Everett Sloane | 33121545 | UNR | CA | |||||
| Adult Open | ||||||||
| IM Dushyant Sharma | 25065130 (IND) | 2355 | INDIA | |||||
| NM Ike Miller | 2022532 (USA) | 1980 | 32187580 | 2209 | CA | |||
| George Shahin | 30977371 (USA) | 1707 | 12250820 | 1936 | CA | |||
| Joseph E Warhula | 2062003 (USA) | 1760 | 10164486 | 1893 | CA | |||
| Mitchell Miralaie | 39953351 (USA) | UNR | 30032735 | 1649 | CA | |||
| Ryan Khoury | 150095918 (USA) | UNR | 31332330 | 1550 | CA | |||
| John Kroon | UNR | 32837743 | 1343 | CA | ||||
| Rachid Ben Cherif | 566002958 (USA) | 1461 | 32790058 | 1032 | NETHERLANDS | |||
| Zachary Holtkamp | 32187580 | 773 | SC | |||||
| James Thelen | 15024917 | 652 | CA | |||||
| Jack Wang | 32908574 | UNR | CA | |||||
| Purav Shah | 32908710 | UNR | CA | |||||
| Name | Section | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | Club/Team | State/Country |
| Under 600 | ||||||||
| Sophie Olechnowicz | 10:30am-2pm | 32711346 | 428 | HCA | CA | |||
| Luke Westra | 10:30am-2pm | 32706967 | 389 | HCA | CA | |||
| Reyansh Vudhamari | 2:30pm-6pm | 32441635 | 577 | CA | ||||
| Shrihaan Karfa | 2:30pm-6pm | 32000861 | 343 | CA | ||||
| Under 300 & UNR | ||||||||
| Owen Langlois | 10:30am-2pm | 31879027 | 196 | AMOBOY | CA | |||
| Lucas Lee | 10:30am-2pm | 32432853 | 194 | HCA | CA | |||
| Ethan Wang | 10:30am-2pm | 32422127 | 132 | HCA | CA | |||
| Adam Chung | 10:30am-2pm | 33093592 | 101 | HCA | CA | |||
| Cruz Vernon Piper | 10:30am-2pm | 32868490 | 101 | CA | ||||
| Edison Cao | 10:30am-2pm | 33107649 | UNR | HCA | CA | |||
| Braden Sohn | 10:30am-2pm | 33112552 | UNR | CA | ||||
| Olha Lebid | 10:30am-2pm | UNR | CA | |||||
| Isabella Grace Flores | 10:30am-2pm | 33117008 | UNR | CA | ||||
| Eren Reyes Garcia | 2:30pm-6pm | 31880372 | 262 | AMOBOY | CA | |||
| Cameron Santos | 2:30pm-6pm | 32405548 | 105 | AMOBOY | CA | |||
| Olha Lebid | 2:30pm-6pm | UNR | CA | |||||
| Kingsley Zhang | 2:30pm-6pm | 33101805 | UNR | HCA | CA | |||
| Isabella Grace Flores | 2:30pm-6pm | 33117008 | UNR | CA | ||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Logan Kim | 10:30am-2pm | HCA | CA | |||||
| Theo Kim | 10:30am-2pm | HCA | CA | |||||
| Sean Cain | 10:30am-2pm | AMOBOY | CA | |||||
| Ryan Zhou | 10:30am-2pm | HCA | CA | |||||
| Andrew Roberts | 10:30am-2pm | AMOBOY | CA | |||||
| Andrew Gervacio | 10:30am-2pm | AMOBOY | CA | |||||
| Abraham Magdaleno | 10:30am-2pm | AMOBOY | CA | |||||
| Kingsley Zhang | 10:30am-2pm | HCA | CA | |||||
| Jami Langlois | 10:30am-2pm | AMOBOY | CA | |||||
| Ruelle Severson | 2:30pm-6pm | CA | ||||||
| Viaan Saachdeva | 2:30pm-6pm | HCA | CA | |||||
| Elijah Benjamin | 2:30pm-6pm | HCA | CA | |||||
| Ryan Zhou | 2:30pm-6pm | HCA | CA | |||||
| Aqiva BenLewi | 2:30pm-6pm | AMOBOY | CA | |||||
| Youth Blitz | ||||||||
| Randall Pfeifer | Open | 566005710 (USA) | UNR | 31981052 | 1583 | AK | ||
| Russell Pfeifer | Under 1200 | 31981052 | 723 | AK | ||||
| Steven Tang | Under 1200 | 30444894 | 675 | CA | ||||
| Hanson Wang | Under 1200 | 33072882 | UNR | CA | ||||
| Adult Blitz (Ages 15 and Over) | ||||||||
| IM Dushyant Sharma | 25065130 (IND) | 2110 | INDIA | |||||
| Joshua Lane | 174096008 (USA) | UNR | 32456668 | 1260 | CA | |||
| Zachary Holtkamp | UNR | 32187580 | 773 | SC | ||||
| Sunday May 10 | ||||||||
| Name | Section | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country | |
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Saandilya Nandanavanam | 10:30am-2pm | HCA | CA | |||||
| Archer Stanton | 10:30am-2pm | HCA | CA | |||||
| Diego Elizarraraz | 10:30am-2pm | AMOBOY | CA | |||||
| Dade Martell | 2:30-6pm | HCA | CA | |||||
| Zion Alec Mesina | 2:30pm-6pm | AMOBOY | CA | |||||
| Under 600 | ||||||||
| Alex Stanton | 10:30am-2pm | 394 | 30607939 | 12/31/2026 | HCA | CA | ||
| Adam Buth | 10:30am-2pm | UNR | 33115945 | 5/31/2027 | AMOBOY | CA | ||
| Shrikanth Karthikeyan | 2:30pm-6pm | 478 | 32544991 | 8/31/2026 | CA | |||
| Sophie Olechnowicz | 2:30pm-6pm | 428 | 32711346 | 12/31/2026 | HCA | CA | ||
| Under 300 & UNR | ||||||||
| Adam Chung | 10:30am-2pm | 101 | 33093592 | HCA | CA | |||
| Logan Kim | 10:30am-2pm | UNR | 33111429 | HCA | CA | |||
| Olha Lebid | 10:30am-2pm | UNR | CA | |||||
| Sophia Miyeon Kim | 2:30pm-6pm | 271 | 32840265 | 1/31/2027 | CA | |||
| Isabella Grace Flores | 10:30am-2pm | 33117008 | UNR | CA | ||||
| Phoenix Corhiran | 2:30pm-6pm | 202 | 32626016 | 10/31/2026 | HCA | CA | ||
| Olha Lebid | 2:30pm-6pm | UNR | CA | |||||
| Isabella Grace Flores | 2:30pm-6pm | 33117008 | UNR | CA | ||||
| Name | FIDE ID# | FIDE Rating | USCF ID# | USCF Rating | Byes | State/Country |
| Sun Night Adult & Youth Blitz | ||||||
| IM Dushyant Sharma | 25065130 (IND) | 2110 | INDIA | |||
| Jonathan Yu | 566010110 (USA) | UNR | 31152773 | 1499 | CA | |
| Joshua Lane | 174096008 (USA) | UNR | 32456668 | 1260 | CA | |
| Zachary Holtkamp | UNR | 32187580 | 773 | SC | ||
| Steven Tang | 30444894 | 675 | CA | |||
Club/Team Abbreviations